Windows 11 Compatible i5-11th Generation CPUs

Laptop CPUs end with U and H, PC CPUs end with T, K or no characters. 

 

Processor Release Cores Max Turbo Frequency Cache Graphics
Intel® Core™ i5-11500HE Q3'21 6 4.50 GHz 12 MB Intel® UHD Graphics for 11th Gen
Intel® Core™ i5-11320H Q2'21 4 4.50 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1155G7 Q2'21 4 4.50 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-11260H Q2'21 6 4.40 GHz 12 MB Intel® UHD Graphics for 11th Gen
Intel® Core™ i5-11400H Q2'21 6 4.50 GHz 12 MB Intel® UHD Graphics for 11th Gen
Intel® Core™ i5-11500H Q2'21 6 4.60 GHz 12 MB Intel® UHD Graphics for 11th Gen
Intel® Core™ i5-11400 Q1'21 6 4.40 GHz 12 MB Intel® UHD Graphics 730
Intel® Core™ i5-11400F Q1'21 6 4.40 GHz 12 MB
Intel® Core™ i5-11400T Q1'21 6 3.70 GHz 12 MB Intel® UHD Graphics 730
Intel® Core™ i5-11500 Q1'21 6 4.60 GHz 12 MB Intel® UHD Graphics 750
Intel® Core™ i5-11500T Q1'21 6 3.90 GHz 12 MB Intel® UHD Graphics 750
Intel® Core™ i5-11600 Q1'21 6 4.80 GHz 12 MB Intel® UHD Graphics 750
Intel® Core™ i5-11600K Q1'21 6 4.90 GHz 12 MB Intel® UHD Graphics 750
Intel® Core™ i5-11600KF Q1'21 6 4.90 GHz 12 MB
Intel® Core™ i5-11600T Q1'21 6 4.10 GHz 12 MB Intel® UHD Graphics 750
Intel® Core™ i5-11300H Q1'21 4 4.40 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1140G7 Q1'21 4 4.20 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1145G7 Q1'21 4 4.40 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1145G7E Q3'20 4 4.10 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1145GRE Q3'20 4 4.10 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1130G7 Q3'20 4 4.00 GHz 8 MB Intel® Iris® Xe Graphics
Intel® Core™ i5-1135G7 Q3'20 4 4.20 GHz 8 MB Intel® Iris® Xe Graphics